| HOME > R&D topics > "NOVADURAN SEF series" Halogen-Free flame retardant PBT |
||||||||||||||||||||||||||||
| "NOVADURAN SEF series" Halogen-Free flame retardant PBT | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
"NOVADURAN SEF series" is a brand-new halogen-free flame retardant PBT developed with the original flame retardant technology. SEF series is classified UL94 V-0 and good electric insulation characteristics. NOVADURAN SEF series enable to markedly improve the safety of the electric and elctronic equipmets. Low mold deposit and low volatile types are also available.
|
||||||||||||||||||||||||||||
| Properties | Test Method | Terms | Units | SEF-500T | SEF-515T | SEF-515X | SEF-530 | SEF-530X |
| Halogen-free Flame Retardant | ||||||||
| Unreinforced Flame Retardant |
GF Reinforced Flame Retardant |
GF Reinforced Flame Retardant |
GF Reinforced Flame Retardant |
GF Reinforced Flame Retardant |
||||
| Standard | Standard | Low volatile | Standard | Low volatile | ||||
| Percentage of filler and | - | - | - | - | GF | GF | GF | GF |
| reinforcing material | - | - | % | - | 15 | 15 | 30 | 30 |
| Physical properties | ||||||||
| Density | ISO 1183 | - | g/cm3 | 1.31 | 1.44 | 1.44 | 1.58 | 1.55 |
| Water absorption | - | 23degC, Underwater | % | 0.08 | 0.08 | 0.08 | 0.07 | 0.07 |
| Rheological properties | ||||||||
| Melt Mass-flow Rate | ISO 1133 | g/10min | 7 | 35 | 30 | 24 | 20 | |
| Melt Volume-flow Rate | cm3/10min | 6 | 27 | 20 | 18 | 17 | ||
| Temperature | degC | 250 | 250 | 250 | 250 | 250 | ||
| Load | kg | 2.16 | 5.00 | 5.00 | 5.00 | 5.00 | ||
| Moulding shrinkage(3mmt) | - | MD | % | 2.3 | 0.5 | 0.5 | 0.2 | 0.2 |
| TD | 1.5 | 1.2 | 1.2 | 0.9 | 0.9 | |||
| Mechanical properties | ||||||||
| Tensile modulus | ISO 527-1 , 527-2 |
MPa | 2700 | 5300 | 6400 | 11000 | 11000 | |
| Yield stress | 35 | - | - | - | - | |||
| Yield strain | % | 34 | - | - | - | - | ||
| Nominal strain at break | - | 40 | - | - | - | - | ||
| Stress at 50% strain | MPa | - | - | - | - | - | ||
| Stress at break | - | 74 | 80 | 90 | 110 | |||
| Strain at break | % | - | 2.5 | 3 | 1.3 | 2.3 | ||
| Flexural strength | ISO 178 | - | MPa | 62 | 110 | 123 | 150 | 165 |
| Flexural modulus | 2600 | 5300 | 6300 | 10800 | 10800 | |||
| Charpy impact strength | 23 degC | kJ/m2 | 62 | 37 | 40 | 32 | 43 | |
| ISO 179-1 | ||||||||
| Charpy notched | , 179-2 | 23 degC | kJ/m2 | 6 | 9 | 6 | 8 | 7 |
| impact strength | ||||||||
| Thermal properties | ||||||||
| Melting temperature | ISO 11357-3 | degC | 224 | 224 | 224 | 224 | 224 | |
| Temperature of deflection | ISO 75-1 , 75-2 |
1.80MPa | degC | 80 | 205 | 205 | 215 | 210 |
| under load | 0.45MPa | 160 | 220 | 220 | 220 | 220 | ||
| Coefficient of Linear | ISO 11359-2 | MD | ×10-5 1/degC | - | - | 4 | - | 3 |
| thermal expansion | TD | - | - | 8 | - | 6 | ||
| Flammability | UL94 | 0.75mmt | - | V-0 | V-0 | V-0 | V-0 | V-0 |
| GWFI | IEC60695-2-12 | 3.0mmt | - | 960 | 960 | 960 | 960 | 960 |
| Electrical properties | ||||||||
| Relative permittivity | IEC 60250 | 1MHz | - | 3.5 | 3.8 | 3.6 | 4.1 | 3.9 |
| Dissipation factor | IEC 60250 | 1MHz | - | 0.019 | 0.020 | 0.015 | 0.013 | 0.013 |
| Volume resistivity | IEC 60093 | - | ohm-m | 1.E+15 | 1.E+15 | 1.00E+15 | 1.E+15 | 1.E+15 |
| Surface resistivity | IEC 60093 | - | ohm | 1.E+15 | 1.E+15 | 1.00E+15 | 1.E+15 | 1.E+15 |
| Electric strength | IEC 60243-1 | 1mmt | MV/m | - | - | - | - | - |
| 2mmt | 22 | 26 | 27 | 27 | 30 | |||
| Comparative tracking index | UL746A | - | - | PLC 0 | PLC 0 | PLC 0 | PLC 0 | PLC 0 |
| The listed properties are portrayed as general information only and are not product specifications. | ||||||||
| Mitsubishi Engineering-Plastics disclaims any liability in connection with the use of the information in this table. | ||||||||
| Copyright 1998 by Mitsubishi Engineering-Plastics Corporation All rights reserved |